*[WBS]* - Statistics Center

General Statistics

Total Members:
60
Total Posts:
4,246
Total Topics:
400
Total Categories:
7
Users Online:
65
Most Online:
1,432 - 30 January 2026, 10:15:37 AM
Online today:
61
Total page views:
12,518,205
Average registrations per day:
7.65
Average posts per day:
1.18
Average topics per day:
0.14
Total Boards:
19
Latest Member:
Cybershock
Average online per day:
25.88
Gender stats:
None: 38
Male: 22
Average page views per day:
2,605.79

Top 10 Posters

The Punisher
672
Kill Machine
569
Tuesday
544
Razor
415
Pepper
383
Chris
308
Luke
278
harry sniper
162
NeXus
128
Springb@ks
120

Top 10 Boards

General
899
Media
605
Spam
462
Battlefield 1942
331
Join Requests
308
Other Games
191
News
181
Battlefield 1942
160
Help
117
Graphics
114

Top Topic Starters

The Punisher
76
Tuesday
68
Kill Machine
51
Razor
30
Pepper
24
harry sniper
23
Luke
17
Sgt. Amrie
15
Chris
14
Springb@ks
11
Herp-A-Derp
9

Most Time Online

Tuesday
26d 9h 8m
The Punisher
17d 14h 39m
Kill Machine
10d 15h 35m
Pepper
8d 4h 11m
Razor
4d 2h 54m
Twist
2d 19h 9m
Chris
2d 2h 14m
NeXus
1d 7h 9m
MarkNL
1d 4h 48m
Springb@ks
1d 3h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 2 1,432 4,268,533
July 2026 0 0 0 496 181,742
June 2026 0 0 0 169 80,670
May 2026 0 0 0 494 73,169
April 2026 0 0 0 207 152,555
March 2026 0 0 0 188 239,347
February 2026 0 0 1 1,362 1,904,654
January 2026 0 0 1 1,432 1,636,396
* 2025 1 1 7 108 1,711,954
December 2025 0 0 0 108 1,042,384
November 2025 1 1 7 40 669,570
* 2022 0 0 0 72 455,630
April 2022 0 0 0 52 62,524
March 2022 0 0 0 57 131,919
February 2022 0 0 0 72 119,710
January 2022 0 0 0 63 141,477
* 2021 2 3 16,618 150 1,527,304
December 2021 1 1 275 105 143,795
November 2021 0 0 25 60 110,921
October 2021 0 0 929 84 128,636
September 2021 0 0 1,559 85 111,930
August 2021 0 0 1,720 60 117,532
July 2021 0 0 1,316 49 148,239
June 2021 0 0 1,366 64 101,729
May 2021 0 0 1,442 61 115,916
April 2021 0 0 2,065 137 155,757
March 2021 0 0 2,151 150 145,648
2021-03-01 0 0 73 56 4,012
2021-03-02 0 0 76 51 3,908
2021-03-03 0 0 65 54 4,457
2021-03-04 0 0 75 57 3,581
2021-03-05 0 0 53 53 13,870
2021-03-06 0 0 69 47 3,814
2021-03-07 0 0 76 49 3,980
2021-03-08 0 0 63 53 3,232
2021-03-09 0 0 76 58 3,502
2021-03-10 0 0 82 50 4,826
2021-03-11 0 0 73 52 7,065
2021-03-12 0 0 92 58 3,803
2021-03-13 0 0 79 48 3,238
2021-03-14 0 0 79 54 3,497
2021-03-15 0 0 85 41 3,187
2021-03-16 0 0 91 54 7,098
2021-03-17 0 0 92 53 6,103
2021-03-18 0 0 61 48 5,670
2021-03-19 0 0 71 45 5,694
2021-03-20 0 0 81 49 4,929
2021-03-21 0 0 68 48 3,392
2021-03-22 0 0 69 48 3,040
2021-03-23 0 0 63 58 4,980
2021-03-24 0 0 60 34 2,007
2021-03-25 0 0 44 26 2,806
2021-03-26 0 0 77 38 4,777
2021-03-27 0 0 47 42 4,405
2021-03-28 0 0 54 52 3,549
2021-03-29 0 0 53 150 6,311
2021-03-30 0 0 51 62 4,985
2021-03-31 0 0 53 61 5,930
February 2021 0 1 1,745 64 119,849
January 2021 1 1 2,025 53 127,352
* 2020 38 45 15,520 275 1,718,977
December 2020 0 0 2,428 61 155,485
November 2020 0 0 747 82 92,137
October 2020 0 0 456 80 150,453
2020-10-01 0 0 147 56 3,644
2020-10-02 0 0 171 57 3,556
2020-10-03 0 0 137 60 5,329
2020-10-04 0 0 0 61 4,242
2020-10-05 0 0 0 67 5,712
2020-10-06 0 0 0 76 8,095
2020-10-07 0 0 0 72 8,168
2020-10-08 0 0 0 65 6,669
2020-10-09 0 0 0 63 5,866
2020-10-10 0 0 0 68 3,483
2020-10-11 0 0 0 64 4,035
2020-10-12 0 0 0 63 3,641
2020-10-13 0 0 0 79 3,290
2020-10-14 0 0 0 65 2,856
2020-10-15 0 0 0 70 2,968
2020-10-16 0 0 0 64 12,805
2020-10-17 0 0 0 64 3,325
2020-10-18 0 0 0 55 3,580
2020-10-19 0 0 1 73 3,591
2020-10-20 0 0 0 70 3,781
2020-10-21 0 0 0 70 3,464
2020-10-22 0 0 0 74 5,545
2020-10-23 0 0 0 80 4,232
2020-10-24 0 0 0 67 5,859
2020-10-25 0 0 0 73 5,925
2020-10-26 0 0 0 71 4,635
2020-10-27 0 0 0 66 5,635
2020-10-28 0 0 0 76 5,763
2020-10-29 0 0 0 79 4,154
2020-10-30 0 0 0 66 3,659
2020-10-31 0 0 0 64 2,946
September 2020 0 0 4,440 87 119,951
August 2020 0 0 4,328 135 152,147
2020-08-01 0 0 152 60 3,682
2020-08-02 0 0 161 58 4,709
2020-08-03 0 0 164 63 5,278
2020-08-04 0 0 155 49 8,595
2020-08-05 0 0 138 75 4,146
2020-08-06 0 0 145 87 4,015
2020-08-07 0 0 125 90 5,727
2020-08-08 0 0 132 63 3,186
2020-08-09 0 0 124 86 5,452
2020-08-10 0 0 123 84 4,087
2020-08-11 0 0 137 125 5,511
2020-08-12 0 0 136 103 4,964
2020-08-13 0 0 141 80 5,006
2020-08-14 0 0 146 81 4,588
2020-08-15 0 0 125 135 4,521
2020-08-16 0 0 135 70 3,840
2020-08-17 0 0 138 113 4,693
2020-08-18 0 0 160 75 4,823
2020-08-19 0 0 135 68 3,878
2020-08-20 0 0 131 55 9,567
2020-08-21 0 0 122 92 8,775
2020-08-22 0 0 122 53 3,287
2020-08-23 0 0 125 51 3,269
2020-08-24 0 0 142 53 5,373
2020-08-25 0 0 149 59 5,036
2020-08-26 0 0 141 46 4,071
2020-08-27 0 0 151 42 3,931
2020-08-28 0 0 147 48 5,828
2020-08-29 0 0 138 47 3,214
2020-08-30 0 0 151 48 4,690
2020-08-31 0 0 137 40 4,405
July 2020 0 0 1,790 72 169,545
June 2020 0 0 820 77 141,182
May 2020 0 0 431 190 185,185
April 2020 0 0 0 176 136,401
March 2020 0 1 11 74 174,643
February 2020 2 2 5 275 205,325
January 2020 36 42 64 58 36,523
* 2019 25 182 47 68 517,335
December 2019 21 22 41 55 67,154
November 2019 0 0 2 49 88,704
October 2019 1 1 2 54 69,527
September 2019 0 3 0 60 132,217
August 2019 2 4 2 64 115,337
July 2019 0 2 0 68 9,290
2019-07-26 0 0 0 39 157
2019-07-27 0 2 0 68 2,061
2019-07-28 0 0 0 62 1,908
2019-07-29 0 0 0 66 1,761
2019-07-30 0 0 0 47 1,655
2019-07-31 0 0 0 52 1,748
January 2019 1 150 0 49 35,106
* 2018 50 426 27 75 551,741
December 2018 0 1 0 75 57,282
November 2018 1 3 0 38 60,331
October 2018 1 2 2 16 40,220
September 2018 3 9 21 15 34,904
August 2018 2 8 0 11 24,439
July 2018 0 352 1 21 31,315
June 2018 3 5 0 19 51,795
May 2018 2 2 0 20 49,915
2018-05-01 0 0 0 17 3,119
2018-05-02 0 0 0 12 1,739
2018-05-03 1 1 0 9 724
2018-05-04 0 0 0 7 683
2018-05-05 0 0 0 8 1,681
2018-05-06 0 0 0 6 580
2018-05-07 1 1 0 9 681
2018-05-08 0 0 0 18 2,643
2018-05-09 0 0 0 7 663
2018-05-10 0 0 0 6 2,035
2018-05-11 0 0 0 12 10,375
2018-05-12 0 0 0 8 1,162
2018-05-13 0 0 0 9 795
2018-05-14 0 0 0 9 597
2018-05-15 0 0 0 9 698
2018-05-16 0 0 0 8 680
2018-05-17 0 0 0 9 746
2018-05-18 0 0 0 10 607
2018-05-19 0 0 0 8 900
2018-05-20 0 0 0 9 1,934
2018-05-21 0 0 0 13 1,173
2018-05-22 0 0 0 7 1,822
2018-05-23 0 0 0 8 842
2018-05-24 0 0 0 7 760
2018-05-25 0 0 0 20 612
2018-05-26 0 0 0 8 1,025
2018-05-27 0 0 0 7 847
2018-05-28 0 0 0 7 873
2018-05-29 0 0 0 8 1,000
2018-05-30 0 0 0 10 1,943
2018-05-31 0 0 0 6 5,976
April 2018 1 3 1 23 73,661
March 2018 2 4 1 25 43,340
2018-03-01 0 0 0 6 382
2018-03-02 0 0 0 17 984
2018-03-03 0 0 0 25 2,303
2018-03-04 0 0 0 9 836
2018-03-05 0 0 0 16 1,598
2018-03-06 0 0 0 11 1,190
2018-03-07 0 0 0 11 824
2018-03-08 0 0 0 23 2,760
2018-03-09 1 1 0 11 824
2018-03-10 0 1 0 9 1,092
2018-03-11 0 0 0 8 854
2018-03-12 0 0 0 10 1,139
2018-03-13 0 0 0 19 2,503
2018-03-14 0 0 0 16 1,115
2018-03-15 0 0 0 10 1,034
2018-03-16 0 0 0 11 1,173
2018-03-17 0 0 0 8 1,248
2018-03-18 0 0 0 8 747
2018-03-19 0 0 0 18 1,534
2018-03-20 1 1 0 23 2,346
2018-03-21 0 0 0 13 785
2018-03-22 0 0 1 8 850
2018-03-23 0 0 0 10 1,782
2018-03-24 0 0 0 7 698
2018-03-25 0 0 0 22 2,880
2018-03-26 0 0 0 13 1,672
2018-03-27 0 1 0 9 1,639
2018-03-28 0 0 0 11 716
2018-03-29 0 0 0 9 736
2018-03-30 0 0 0 15 1,089
2018-03-31 0 0 0 22 4,007
February 2018 1 1 0 20 47,747
January 2018 34 36 1 21 36,792
* 2017 148 224 11 38 428,453
December 2017 119 119 2 21 38,962
November 2017 2 6 1 22 34,491
October 2017 0 0 0 23 31,218
September 2017 17 21 3 25 42,321
August 2017 1 4 0 23 29,451
July 2017 0 4 1 25 35,047
June 2017 0 3 0 31 35,799
May 2017 2 11 3 26 30,669
April 2017 0 9 0 26 25,430
March 2017 1 12 0 37 32,942
February 2017 4 19 1 35 41,987
January 2017 2 16 0 38 50,136
* 2016 31 527 16 52 329,919
December 2016 2 15 0 47 43,803
November 2016 9 345 13 52 39,408
October 2016 0 4 0 46 22,048
September 2016 2 16 0 17 24,860
August 2016 2 17 1 35 24,854
2016-08-01 0 0 0 8 1,509
2016-08-02 0 0 0 9 869
2016-08-03 0 0 0 10 512
2016-08-04 0 0 0 7 511
2016-08-05 0 0 0 7 519
2016-08-06 0 0 0 9 484
2016-08-07 0 0 0 6 267
2016-08-08 0 2 1 7 366
2016-08-09 0 0 0 7 503
2016-08-10 0 0 0 7 635
2016-08-11 1 1 0 6 1,524
2016-08-12 0 2 0 7 442
2016-08-13 0 1 0 7 376
2016-08-14 0 0 0 13 929
2016-08-15 0 0 0 11 638
2016-08-16 0 0 0 5 472
2016-08-17 0 0 0 5 629
2016-08-18 0 0 0 35 1,485
2016-08-19 0 3 0 13 1,278
2016-08-20 0 4 0 11 1,572
2016-08-21 0 0 0 10 1,864
2016-08-22 0 0 0 12 1,030
2016-08-23 0 0 0 12 903
2016-08-24 0 0 0 14 621
2016-08-25 0 0 0 8 691
2016-08-26 0 0 0 6 481
2016-08-27 1 1 0 7 337
2016-08-28 0 3 0 10 910
2016-08-29 0 0 0 3 286
2016-08-30 0 0 0 9 493
2016-08-31 0 0 0 10 1,718
July 2016 1 26 0 10 20,973
June 2016 1 7 0 10 20,046
2016-06-01 0 0 0 8 492
2016-06-02 1 2 0 8 664
2016-06-03 0 1 0 8 409
2016-06-04 0 2 0 6 389
2016-06-05 0 0 0 7 531
2016-06-06 0 0 0 9 397
2016-06-07 0 0 0 8 496
2016-06-08 0 1 0 9 590
2016-06-09 0 0 0 7 505
2016-06-10 0 1 0 6 1,462
2016-06-11 0 0 0 8 518
2016-06-12 0 0 0 8 643
2016-06-13 0 0 0 8 525
2016-06-14 0 0 0 8 434
2016-06-15 0 0 0 8 365
2016-06-16 0 0 0 7 268
2016-06-17 0 0 0 6 494
2016-06-18 0 0 0 7 416
2016-06-19 0 0 0 6 413
2016-06-20 0 0 0 7 1,411
2016-06-21 0 0 0 5 340
2016-06-22 0 0 0 10 433
2016-06-23 0 0 0 8 429
2016-06-24 0 0 0 8 490
2016-06-25 0 0 0 9 493
2016-06-26 0 0 0 7 4,028
2016-06-27 0 0 0 10 455
2016-06-28 0 0 0 7 1,082
2016-06-29 0 0 0 7 485
2016-06-30 0 0 0 8 389
May 2016 3 13 0 12 31,035
April 2016 2 7 0 12 22,568
March 2016 5 30 1 21 22,343
February 2016 4 35 1 18 34,420
January 2016 0 12 0 15 23,561
* 2015 40 461 33 32 313,874
December 2015 2 21 1 32 24,317
November 2015 1 17 0 9 20,791
October 2015 1 8 1 10 25,544
September 2015 3 27 0 9 21,416
August 2015 5 25 0 13 28,939
July 2015 3 26 0 13 22,221
2015-07-01 0 3 0 8 505
2015-07-02 1 5 0 9 1,027
2015-07-03 0 0 0 9 2,012
2015-07-04 0 0 0 13 1,660
2015-07-05 0 0 0 8 790
2015-07-06 0 0 0 6 611
2015-07-07 0 0 0 7 658
2015-07-08 0 0 0 7 463
2015-07-09 0 0 0 6 416
2015-07-10 0 0 0 6 402
2015-07-11 0 0 0 8 485
2015-07-12 0 0 0 6 363
2015-07-13 0 2 0 9 704
2015-07-14 0 0 0 6 574
2015-07-15 0 0 0 8 1,317
2015-07-16 0 0 0 7 562
2015-07-17 0 0 0 9 677
2015-07-18 0 0 0 7 652
2015-07-19 0 0 0 7 517
2015-07-20 0 0 0 5 472
2015-07-21 0 0 0 8 511
2015-07-22 0 1 0 7 497
2015-07-23 0 0 0 9 523
2015-07-24 0 0 0 8 705
2015-07-25 0 0 0 6 498
2015-07-26 0 0 0 7 609
2015-07-27 1 2 0 8 609
2015-07-28 0 2 0 8 608
2015-07-29 1 6 0 9 505
2015-07-30 0 2 0 5 1,654
2015-07-31 0 3 0 6 635
June 2015 8 84 4 9 18,097
May 2015 8 106 19 10 27,447
April 2015 3 42 4 11 30,208
March 2015 0 24 2 11 40,398
February 2015 3 62 1 12 22,003
January 2015 3 19 1 11 32,493
* 2014 93 946 101 26 420,492
December 2014 4 72 2 15 33,772
November 2014 2 29 1 14 41,636
October 2014 4 55 2 11 26,444
September 2014 5 43 0 14 31,276
August 2014 24 114 86 13 34,342
July 2014 3 74 1 14 30,536
June 2014 7 91 0 22 35,612
May 2014 5 87 3 16 43,299
April 2014 13 129 1 26 38,449
March 2014 7 84 2 16 36,595
February 2014 6 56 1 17 26,620
January 2014 13 112 2 24 41,911
* 2013 256 2,870 4,382 36 273,993
December 2013 23 249 1,000 16 56,178
November 2013 20 236 1,349 36 43,569
October 2013 12 117 775 16 36,840
2013-10-01 0 3 8 11 891
2013-10-02 0 3 17 12 934
2013-10-03 1 11 12 9 957
2013-10-04 0 4 20 7 671
2013-10-05 0 3 9 10 1,027
2013-10-06 0 1 22 8 1,120
2013-10-07 0 0 18 9 1,316
2013-10-08 1 7 13 10 1,543
2013-10-09 0 2 12 8 679
2013-10-10 1 8 21 7 901
2013-10-11 0 12 21 9 1,085
2013-10-12 0 1 27 9 1,190
2013-10-13 2 7 20 8 1,323
2013-10-14 0 3 14 9 803
2013-10-15 1 5 19 11 923
2013-10-16 0 7 19 7 1,368
2013-10-17 0 3 20 8 1,089
2013-10-18 0 0 19 7 1,539
2013-10-19 0 0 23 7 1,266
2013-10-20 0 3 24 10 1,091
2013-10-21 0 0 29 10 2,405
2013-10-22 0 4 37 10 973
2013-10-23 0 1 42 7 718
2013-10-24 3 12 35 9 2,159
2013-10-25 0 1 47 6 866
2013-10-26 0 0 38 9 1,302
2013-10-27 2 5 42 8 1,180
2013-10-28 1 6 32 10 1,216
2013-10-29 0 1 44 12 1,622
2013-10-30 0 0 34 16 1,604
2013-10-31 0 4 37 11 1,079
September 2013 23 352 605 29 33,081
August 2013 40 475 415 12 40,649
July 2013 51 752 180 14 37,194
June 2013 87 689 58 12 26,482
Powered by EzPortal