*[WBS]* - Statistics Center

General Statistics

Total Members:
60
Total Posts:
4,246
Total Topics:
400
Total Categories:
7
Users Online:
72
Most Online:
1,432 - 30 January 2026, 10:15:37 AM
Online today:
87
Total page views:
12,278,393
Average registrations per day:
7.73
Average posts per day:
1.20
Average topics per day:
0.14
Total Boards:
19
Latest Member:
Cybershock
Average online per day:
24.44
Gender stats:
None: 38
Male: 22
Average page views per day:
2,581.12

Top 10 Posters

The Punisher
672
Kill Machine
569
Tuesday
544
Razor
415
Pepper
383
Chris
308
Luke
278
harry sniper
162
NeXus
128
Springb@ks
120

Top 10 Boards

General
899
Media
605
Spam
462
Battlefield 1942
331
Join Requests
308
Other Games
191
News
181
Battlefield 1942
160
Help
117
Graphics
114

Top Topic Starters

The Punisher
76
Tuesday
68
Kill Machine
51
Razor
30
Pepper
24
harry sniper
23
Luke
17
Sgt. Amrie
15
Chris
14
Springb@ks
11
NeXus
9

Most Time Online

Tuesday
26d 9h 8m
The Punisher
17d 14h 39m
Kill Machine
10d 15h 35m
Pepper
8d 4h 11m
Razor
4d 2h 54m
Twist
2d 19h 9m
Chris
2d 2h 14m
NeXus
1d 7h 9m
MarkNL
1d 4h 48m
Springb@ks
1d 3h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 2 1,432 4,028,721
June 2026 0 0 0 130 22,600
May 2026 0 0 0 494 73,169
April 2026 0 0 0 207 152,555
March 2026 0 0 0 188 239,347
February 2026 0 0 1 1,362 1,904,654
2026-02-01 0 0 1 1,324 34,847
2026-02-02 0 0 0 1,034 40,647
2026-02-03 0 0 0 1,243 53,488
2026-02-04 0 0 0 1,362 39,855
2026-02-05 0 0 0 429 12,442
2026-02-06 0 0 0 550 12,186
2026-02-07 0 0 0 776 11,588
2026-02-08 0 0 0 236 11,073
2026-02-09 0 0 0 778 173,645
2026-02-10 0 0 0 584 160,150
2026-02-11 0 0 0 594 175,307
2026-02-12 0 0 0 579 181,227
2026-02-13 0 0 0 757 185,221
2026-02-14 0 0 0 672 166,622
2026-02-15 0 0 0 727 184,078
2026-02-16 0 0 0 781 187,476
2026-02-17 0 0 0 753 78,045
2026-02-18 0 0 0 665 22,279
2026-02-19 0 0 0 665 24,188
2026-02-20 0 0 0 735 23,644
2026-02-21 0 0 0 752 23,940
2026-02-22 0 0 0 845 25,702
2026-02-23 0 0 0 807 25,495
2026-02-24 0 0 0 321 11,255
2026-02-25 0 0 0 257 11,921
2026-02-26 0 0 0 244 19,909
2026-02-27 0 0 0 163 4,635
2026-02-28 0 0 0 89 3,789
January 2026 0 0 1 1,432 1,636,396
* 2025 1 1 7 108 1,711,954
December 2025 0 0 0 108 1,042,384
November 2025 1 1 7 40 669,570
* 2022 0 0 0 72 455,630
April 2022 0 0 0 52 62,524
2022-04-01 0 0 0 50 4,445
2022-04-02 0 0 0 47 2,592
2022-04-03 0 0 0 44 2,212
2022-04-04 0 0 0 43 2,726
2022-04-05 0 0 0 43 2,168
2022-04-06 0 0 0 47 2,203
2022-04-07 0 0 0 38 1,864
2022-04-08 0 0 0 45 1,886
2022-04-09 0 0 0 42 2,010
2022-04-10 0 0 0 44 1,738
2022-04-11 0 0 0 49 2,529
2022-04-12 0 0 0 45 1,809
2022-04-13 0 0 0 45 1,847
2022-04-14 0 0 0 49 1,792
2022-04-15 0 0 0 41 1,809
2022-04-16 0 0 0 47 2,806
2022-04-17 0 0 0 42 2,513
2022-04-18 0 0 0 52 3,874
2022-04-19 0 0 0 50 1,815
2022-04-20 0 0 0 44 4,782
2022-04-21 0 0 0 42 3,159
2022-04-22 0 0 0 44 3,196
2022-04-23 0 0 0 41 4,203
2022-04-24 0 0 0 29 2,546
March 2022 0 0 0 57 131,919
2022-03-01 0 0 0 53 3,796
2022-03-02 0 0 0 55 3,774
2022-03-03 0 0 0 49 4,166
2022-03-04 0 0 0 51 2,988
2022-03-05 0 0 0 54 3,272
2022-03-06 0 0 0 51 2,722
2022-03-07 0 0 0 50 6,293
2022-03-08 0 0 0 48 8,401
2022-03-09 0 0 0 57 9,708
2022-03-10 0 0 0 48 6,445
2022-03-11 0 0 0 51 13,704
2022-03-12 0 0 0 50 3,939
2022-03-13 0 0 0 50 3,257
2022-03-14 0 0 0 40 8,137
2022-03-15 0 0 0 46 2,360
2022-03-16 0 0 0 44 2,557
2022-03-17 0 0 0 48 4,768
2022-03-18 0 0 0 44 3,639
2022-03-19 0 0 0 43 3,234
2022-03-20 0 0 0 47 2,877
2022-03-21 0 0 0 50 3,417
2022-03-22 0 0 0 47 2,846
2022-03-23 0 0 0 51 2,284
2022-03-24 0 0 0 50 2,343
2022-03-25 0 0 0 43 2,178
2022-03-26 0 0 0 39 1,924
2022-03-27 0 0 0 42 2,671
2022-03-28 0 0 0 39 3,600
2022-03-29 0 0 0 44 3,983
2022-03-30 0 0 0 45 3,670
2022-03-31 0 0 0 44 2,966
February 2022 0 0 0 72 119,710
January 2022 0 0 0 63 141,477
* 2021 2 3 16,618 150 1,527,304
December 2021 1 1 275 105 143,795
November 2021 0 0 25 60 110,921
October 2021 0 0 929 84 128,636
September 2021 0 0 1,559 85 111,930
2021-09-01 0 0 50 36 2,890
2021-09-02 0 0 54 45 2,736
2021-09-03 0 0 44 45 3,115
2021-09-04 0 0 50 52 2,310
2021-09-05 0 0 53 58 2,202
2021-09-06 0 0 50 48 2,383
2021-09-07 0 0 53 54 2,755
2021-09-08 0 0 68 56 2,952
2021-09-09 0 0 46 62 2,502
2021-09-10 0 0 58 48 2,909
2021-09-11 0 0 54 53 2,991
2021-09-12 0 0 54 47 2,689
2021-09-13 0 0 61 50 2,590
2021-09-14 0 0 55 54 3,329
2021-09-15 0 0 41 42 5,800
2021-09-16 0 0 65 51 8,438
2021-09-17 0 0 51 49 2,887
2021-09-18 0 0 41 45 2,754
2021-09-19 0 0 44 48 2,820
2021-09-20 0 0 54 44 2,958
2021-09-21 0 0 48 48 2,651
2021-09-22 0 0 54 56 2,819
2021-09-23 0 0 63 55 3,304
2021-09-24 0 0 72 53 2,756
2021-09-25 0 0 55 72 2,959
2021-09-26 0 0 47 59 2,261
2021-09-27 0 0 47 48 2,223
2021-09-28 0 0 47 44 5,634
2021-09-29 0 0 40 52 11,802
2021-09-30 0 0 40 85 11,511
August 2021 0 0 1,720 60 117,532
2021-08-01 0 0 43 36 2,269
2021-08-02 0 0 47 40 2,554
2021-08-03 0 0 52 45 3,695
2021-08-04 0 0 63 33 3,539
2021-08-05 0 0 45 43 3,700
2021-08-06 0 0 32 46 2,762
2021-08-07 0 0 56 38 2,305
2021-08-08 0 0 66 41 4,616
2021-08-09 0 0 59 39 2,307
2021-08-10 0 0 57 38 2,545
2021-08-11 0 0 54 39 11,354
2021-08-12 0 0 60 48 3,048
2021-08-13 0 0 48 43 2,278
2021-08-14 0 0 73 37 4,112
2021-08-15 0 0 32 35 3,337
2021-08-16 0 0 56 32 2,321
2021-08-17 0 0 73 38 1,991
2021-08-18 0 0 66 41 2,085
2021-08-19 0 0 51 60 3,799
2021-08-20 0 0 60 33 2,384
2021-08-21 0 0 55 37 2,383
2021-08-22 0 0 56 35 3,573
2021-08-23 0 0 69 50 6,116
2021-08-24 0 0 63 42 11,879
2021-08-25 0 0 63 38 4,193
2021-08-26 0 0 65 43 4,496
2021-08-27 0 0 55 46 5,248
2021-08-28 0 0 57 47 3,752
2021-08-29 0 0 51 38 2,631
2021-08-30 0 0 48 39 2,960
2021-08-31 0 0 45 33 3,300
July 2021 0 0 1,316 49 148,239
June 2021 0 0 1,366 64 101,729
May 2021 0 0 1,442 61 115,916
April 2021 0 0 2,065 137 155,757
2021-04-01 0 0 73 59 6,648
2021-04-02 0 0 83 54 3,204
2021-04-03 0 0 66 50 3,171
2021-04-04 0 0 49 49 3,142
2021-04-05 0 0 60 40 2,345
2021-04-06 0 0 44 29 1,916
2021-04-07 0 0 91 45 4,729
2021-04-08 0 0 70 52 3,902
2021-04-09 0 0 79 51 4,579
2021-04-10 0 0 67 137 5,776
2021-04-11 0 0 72 66 6,708
2021-04-12 0 0 70 71 7,667
2021-04-13 0 0 70 68 6,591
2021-04-14 0 0 82 74 9,021
2021-04-15 0 0 67 55 6,389
2021-04-16 0 0 83 51 3,948
2021-04-17 0 0 68 56 4,161
2021-04-18 0 0 62 50 3,707
2021-04-19 0 0 72 51 3,376
2021-04-20 0 0 78 55 6,105
2021-04-21 0 0 66 62 8,488
2021-04-22 0 0 86 56 10,139
2021-04-23 0 0 86 60 11,043
2021-04-24 0 0 86 71 3,811
2021-04-25 0 0 57 52 3,015
2021-04-26 0 0 67 62 3,319
2021-04-27 0 0 58 48 2,408
2021-04-28 0 0 49 50 5,419
2021-04-29 0 0 55 49 5,341
2021-04-30 0 0 49 74 5,689
March 2021 0 0 2,151 150 145,648
February 2021 0 1 1,745 64 119,849
2021-02-01 0 0 54 45 10,876
2021-02-02 0 0 66 42 7,033
2021-02-03 0 0 65 41 5,652
2021-02-04 0 0 81 47 3,519
2021-02-05 0 0 66 48 4,032
2021-02-06 0 0 68 43 3,608
2021-02-07 0 0 63 43 3,963
2021-02-08 0 0 72 50 12,807
2021-02-09 0 0 58 47 4,649
2021-02-10 0 0 57 49 2,825
2021-02-11 0 0 57 57 3,412
2021-02-12 0 0 54 42 3,266
2021-02-13 0 0 55 39 2,955
2021-02-14 0 0 49 48 3,048
2021-02-15 0 0 68 47 3,326
2021-02-16 0 0 57 57 4,528
2021-02-17 0 0 52 49 4,447
2021-02-18 0 0 65 48 2,877
2021-02-19 0 0 47 59 3,037
2021-02-20 0 0 64 47 3,489
2021-02-21 0 0 60 32 2,403
2021-02-22 0 0 75 46 2,865
2021-02-23 0 0 67 49 4,194
2021-02-24 0 0 69 51 3,237
2021-02-25 0 0 69 64 3,465
2021-02-26 0 1 72 52 3,562
2021-02-27 0 0 49 56 3,179
2021-02-28 0 0 66 48 3,595
January 2021 1 1 2,025 53 127,352
2021-01-01 0 0 50 39 3,668
2021-01-02 0 0 55 42 3,582
2021-01-03 0 0 59 32 3,784
2021-01-04 0 0 53 34 2,531
2021-01-05 0 0 60 34 6,040
2021-01-06 0 0 70 50 7,523
2021-01-07 0 0 70 40 3,753
2021-01-08 0 0 61 45 3,015
2021-01-09 0 0 56 44 3,136
2021-01-10 0 0 61 44 2,945
2021-01-11 0 0 48 48 3,196
2021-01-12 0 0 63 53 3,850
2021-01-13 0 0 77 47 3,625
2021-01-14 0 0 60 49 4,041
2021-01-15 0 0 80 49 4,588
2021-01-16 0 0 75 50 4,249
2021-01-17 0 0 56 40 6,518
2021-01-18 0 0 71 38 3,241
2021-01-19 0 0 84 49 4,365
2021-01-20 1 1 70 49 4,895
2021-01-21 0 0 65 42 3,534
2021-01-22 0 0 82 48 3,514
2021-01-23 0 0 86 40 3,267
2021-01-24 0 0 66 41 3,862
2021-01-25 0 0 66 51 3,188
2021-01-26 0 0 72 50 4,059
2021-01-27 0 0 75 46 3,883
2021-01-28 0 0 65 49 3,940
2021-01-29 0 0 53 43 3,852
2021-01-30 0 0 61 43 3,629
2021-01-31 0 0 55 41 8,079
* 2020 38 45 15,520 275 1,718,977
December 2020 0 0 2,428 61 155,485
November 2020 0 0 747 82 92,137
October 2020 0 0 456 80 150,453
September 2020 0 0 4,440 87 119,951
2020-09-01 0 0 143 46 5,518
2020-09-02 0 0 164 64 8,416
2020-09-03 0 0 167 73 6,203
2020-09-04 0 0 149 67 3,822
2020-09-05 0 0 130 78 4,223
2020-09-06 0 0 104 67 3,643
2020-09-07 0 0 148 69 4,337
2020-09-08 0 0 144 71 4,045
2020-09-09 0 0 130 75 4,037
2020-09-10 0 0 148 87 4,690
2020-09-11 0 0 149 69 3,621
2020-09-12 0 0 145 60 3,028
2020-09-13 0 0 144 56 2,755
2020-09-14 0 0 143 62 3,052
2020-09-15 0 0 160 59 3,667
2020-09-16 0 0 161 65 4,948
2020-09-17 0 0 171 67 4,059
2020-09-18 0 0 167 59 5,360
2020-09-19 0 0 160 57 3,607
2020-09-20 0 0 133 42 4,346
2020-09-21 0 0 143 52 3,350
2020-09-22 0 0 145 53 2,808
2020-09-23 0 0 147 53 3,755
2020-09-24 0 0 157 40 2,637
2020-09-25 0 0 144 51 4,329
2020-09-26 0 0 144 64 2,935
2020-09-27 0 0 153 65 2,764
2020-09-28 0 0 153 61 3,152
2020-09-29 0 0 147 65 4,083
2020-09-30 0 0 147 56 2,761
August 2020 0 0 4,328 135 152,147
July 2020 0 0 1,790 72 169,545
June 2020 0 0 820 77 141,182
2020-06-01 0 0 45 38 3,083
2020-06-02 0 0 46 48 4,504
2020-06-03 0 0 31 49 4,834
2020-06-04 0 0 23 47 4,994
2020-06-05 0 0 29 77 4,697
2020-06-06 0 0 10 48 5,010
2020-06-07 0 0 16 49 5,908
2020-06-08 0 0 25 49 4,418
2020-06-09 0 0 32 47 4,164
2020-06-10 0 0 22 48 4,358
2020-06-11 0 0 19 44 5,560
2020-06-12 0 0 17 45 4,579
2020-06-13 0 0 21 48 4,484
2020-06-14 0 0 23 44 4,316
2020-06-15 0 0 23 49 4,397
2020-06-16 0 0 31 44 4,490
2020-06-17 0 0 24 47 4,266
2020-06-18 0 0 32 48 4,283
2020-06-19 0 0 24 36 3,518
2020-06-20 0 0 28 46 3,729
2020-06-21 0 0 23 40 4,858
2020-06-22 0 0 23 48 4,820
2020-06-23 0 0 26 50 5,281
2020-06-24 0 0 47 45 4,575
2020-06-25 0 0 28 52 4,484
2020-06-26 0 0 32 52 4,961
2020-06-27 0 0 31 49 5,948
2020-06-28 0 0 39 56 5,451
2020-06-29 0 0 23 56 5,695
2020-06-30 0 0 27 51 5,517
May 2020 0 0 431 190 185,185
April 2020 0 0 0 176 136,401
March 2020 0 1 11 74 174,643
February 2020 2 2 5 275 205,325
January 2020 36 42 64 58 36,523
* 2019 25 182 47 68 517,335
December 2019 21 22 41 55 67,154
2019-12-01 0 0 0 51 1,849
2019-12-02 0 0 0 41 4,281
2019-12-03 0 0 0 41 2,085
2019-12-04 0 0 0 45 1,904
2019-12-05 0 0 0 47 2,129
2019-12-06 0 0 0 46 1,742
2019-12-07 0 0 0 45 1,702
2019-12-08 0 0 0 41 1,870
2019-12-09 0 0 0 39 1,747
2019-12-10 0 0 0 39 1,804
2019-12-11 0 0 0 37 1,560
2019-12-12 0 0 0 45 3,467
2019-12-13 0 0 0 42 4,977
2019-12-14 0 0 0 42 3,738
2019-12-15 0 0 0 35 1,251
2019-12-16 0 0 0 38 1,343
2019-12-17 0 0 0 37 1,372
2019-12-18 0 0 0 43 1,541
2019-12-19 0 0 0 47 1,325
2019-12-20 0 0 0 35 1,172
2019-12-21 0 0 0 34 1,277
2019-12-22 0 0 0 40 1,175
2019-12-23 0 0 0 34 1,426
2019-12-24 0 0 0 37 2,078
2019-12-25 0 0 0 40 1,410
2019-12-26 0 0 0 35 2,163
2019-12-27 0 0 0 42 5,163
2019-12-28 0 0 0 39 3,909
2019-12-29 8 8 13 36 1,628
2019-12-30 7 7 18 55 2,201
2019-12-31 6 7 10 53 1,865
November 2019 0 0 2 49 88,704
October 2019 1 1 2 54 69,527
September 2019 0 3 0 60 132,217
August 2019 2 4 2 64 115,337
July 2019 0 2 0 68 9,290
January 2019 1 150 0 49 35,106
* 2018 50 426 27 75 551,741
December 2018 0 1 0 75 57,282
2018-12-01 0 0 0 37 3,055
2018-12-02 0 0 0 32 4,092
2018-12-03 0 0 0 31 1,831
2018-12-04 0 0 0 49 4,411
2018-12-05 0 0 0 36 982
2018-12-06 0 0 0 35 786
2018-12-07 0 0 0 75 4,921
2018-12-08 0 0 0 67 4,387
2018-12-09 0 0 0 36 1,309
2018-12-10 0 0 0 32 1,076
2018-12-11 0 0 0 32 797
2018-12-12 0 0 0 37 1,050
2018-12-13 0 0 0 55 1,319
2018-12-14 0 0 0 55 958
2018-12-15 0 0 0 27 717
2018-12-16 0 0 0 27 4,903
2018-12-17 0 1 0 29 1,013
2018-12-18 0 0 0 29 1,080
2018-12-19 0 0 0 31 1,435
2018-12-20 0 0 0 33 634
2018-12-21 0 0 0 17 928
2018-12-22 0 0 0 17 610
2018-12-23 0 0 0 17 1,446
2018-12-24 0 0 0 18 5,113
2018-12-25 0 0 0 17 1,784
2018-12-26 0 0 0 20 1,367
2018-12-27 0 0 0 17 1,215
2018-12-28 0 0 0 21 721
2018-12-29 0 0 0 39 1,009
2018-12-30 0 0 0 39 1,019
2018-12-31 0 0 0 40 1,314
November 2018 1 3 0 38 60,331
2018-11-01 0 0 0 8 3,470
2018-11-02 0 0 0 7 4,793
2018-11-03 0 0 0 26 1,505
2018-11-04 0 0 0 8 814
2018-11-05 0 0 0 7 839
2018-11-06 0 0 0 9 931
2018-11-07 0 0 0 9 898
2018-11-08 0 0 0 10 2,030
2018-11-09 1 2 0 10 3,308
2018-11-10 0 1 0 9 6,257
2018-11-11 0 0 0 15 1,846
2018-11-12 0 0 0 9 1,018
2018-11-13 0 0 0 19 1,125
2018-11-14 0 0 0 21 5,370
2018-11-15 0 0 0 22 5,190
2018-11-16 0 0 0 21 1,770
2018-11-17 0 0 0 22 1,761
2018-11-18 0 0 0 23 1,721
2018-11-19 0 0 0 22 1,455
2018-11-20 0 0 0 17 2,731
2018-11-21 0 0 0 28 2,423
2018-11-22 0 0 0 24 2,661
2018-11-23 0 0 0 14 1,095
2018-11-24 0 0 0 30 896
2018-11-25 0 0 0 7 650
2018-11-26 0 0 0 15 904
2018-11-27 0 0 0 11 710
2018-11-28 0 0 0 13 398
2018-11-29 0 0 0 38 969
2018-11-30 0 0 0 30 793
October 2018 1 2 2 16 40,220
2018-10-01 0 0 1 9 1,020
2018-10-02 0 0 0 9 1,205
2018-10-03 0 0 0 10 870
2018-10-04 0 0 0 10 1,271
2018-10-05 0 0 0 10 1,163
2018-10-06 0 0 0 16 823
2018-10-07 0 0 0 11 921
2018-10-08 0 0 0 11 1,233
2018-10-09 0 1 0 9 818
2018-10-10 0 0 0 12 7,481
2018-10-11 0 0 0 14 781
2018-10-12 0 0 0 11 971
2018-10-13 0 0 0 11 932
2018-10-14 0 0 0 12 1,112
2018-10-15 0 0 0 13 993
2018-10-16 0 0 0 12 1,040
2018-10-17 0 0 0 11 893
2018-10-18 0 0 0 10 940
2018-10-19 0 0 0 11 3,379
2018-10-20 0 0 0 11 873
2018-10-21 0 0 0 12 1,020
2018-10-22 1 1 1 10 1,235
2018-10-23 0 0 0 12 1,407
2018-10-24 0 0 0 13 1,265
2018-10-25 0 0 0 14 1,270
2018-10-26 0 0 0 10 1,147
2018-10-27 0 0 0 11 1,268
2018-10-28 0 0 0 10 738
2018-10-29 0 0 0 9 708
2018-10-30 0 0 0 9 722
2018-10-31 0 0 0 7 721
September 2018 3 9 21 15 34,904
August 2018 2 8 0 11 24,439
July 2018 0 352 1 21 31,315
June 2018 3 5 0 19 51,795
2018-06-01 0 0 0 8 608
2018-06-02 0 0 0 7 569
2018-06-03 0 0 0 11 1,713
2018-06-04 0 0 0 8 792
2018-06-05 0 0 0 9 1,637
2018-06-06 0 0 0 7 2,045
2018-06-07 0 0 0 9 1,712
2018-06-08 0 0 0 8 775
2018-06-09 0 0 0 7 554
2018-06-10 0 0 0 7 758
2018-06-11 2 2 0 14 2,037
2018-06-12 0 0 0 7 625
2018-06-13 0 0 0 7 559
2018-06-14 0 0 0 6 651
2018-06-15 0 0 0 8 1,797
2018-06-16 0 0 0 9 1,980
2018-06-17 0 0 0 9 1,388
2018-06-18 0 0 0 8 3,248
2018-06-19 0 0 0 9 765
2018-06-20 0 0 0 12 9,829
2018-06-21 0 0 0 19 1,378
2018-06-22 0 0 0 10 674
2018-06-23 0 0 0 9 10,088
2018-06-24 0 0 0 8 826
2018-06-25 0 1 0 12 774
2018-06-26 1 2 0 18 1,083
2018-06-27 0 0 0 9 789
2018-06-28 0 0 0 9 782
2018-06-29 0 0 0 8 637
2018-06-30 0 0 0 9 722
May 2018 2 2 0 20 49,915
April 2018 1 3 1 23 73,661
March 2018 2 4 1 25 43,340
February 2018 1 1 0 20 47,747
January 2018 34 36 1 21 36,792
* 2017 148 224 11 38 428,453
December 2017 119 119 2 21 38,962
November 2017 2 6 1 22 34,491
October 2017 0 0 0 23 31,218
September 2017 17 21 3 25 42,321
August 2017 1 4 0 23 29,451
July 2017 0 4 1 25 35,047
June 2017 0 3 0 31 35,799
May 2017 2 11 3 26 30,669
April 2017 0 9 0 26 25,430
March 2017 1 12 0 37 32,942
February 2017 4 19 1 35 41,987
January 2017 2 16 0 38 50,136
* 2016 31 527 16 52 329,919
December 2016 2 15 0 47 43,803
November 2016 9 345 13 52 39,408
October 2016 0 4 0 46 22,048
September 2016 2 16 0 17 24,860
August 2016 2 17 1 35 24,854
July 2016 1 26 0 10 20,973
June 2016 1 7 0 10 20,046
May 2016 3 13 0 12 31,035
2016-05-01 1 2 0 9 673
2016-05-02 0 3 0 8 623
2016-05-03 1 1 0 8 628
2016-05-04 0 2 0 10 1,580
2016-05-05 0 0 0 12 624
2016-05-06 0 0 0 9 479
2016-05-07 0 0 0 12 691
2016-05-08 1 3 0 8 697
2016-05-09 0 2 0 8 620
2016-05-10 0 0 0 8 1,482
2016-05-11 0 0 0 9 714
2016-05-12 0 0 0 8 671
2016-05-13 0 0 0 7 593
2016-05-14 0 0 0 8 580
2016-05-15 0 0 0 11 679
2016-05-16 0 0 0 7 600
2016-05-17 0 0 0 8 475
2016-05-18 0 0 0 7 526
2016-05-19 0 0 0 8 562
2016-05-20 0 0 0 10 1,226
2016-05-21 0 0 0 9 2,592
2016-05-22 0 0 0 4 1,368
2016-05-23 0 0 0 9 1,275
2016-05-24 0 0 0 9 1,618
2016-05-25 0 0 0 11 1,545
2016-05-26 0 0 0 7 887
2016-05-27 0 0 0 10 4,012
2016-05-28 0 0 0 8 608
2016-05-29 0 0 0 10 531
2016-05-30 0 0 0 6 489
2016-05-31 0 0 0 6 1,387
April 2016 2 7 0 12 22,568
March 2016 5 30 1 21 22,343
2016-03-01 0 0 0 6 432
2016-03-02 0 0 0 6 467
2016-03-03 1 3 0 5 610
2016-03-04 1 3 0 6 349
2016-03-05 0 2 0 6 564
2016-03-06 0 2 0 6 350
2016-03-07 0 0 0 9 635
2016-03-08 0 0 0 8 543
2016-03-09 0 0 0 10 567
2016-03-10 0 0 0 9 1,697
2016-03-11 0 0 0 9 556
2016-03-12 0 0 0 7 437
2016-03-13 0 0 0 7 3,965
2016-03-14 0 0 0 6 459
2016-03-15 0 0 0 7 429
2016-03-16 0 0 0 6 332
2016-03-17 1 1 0 6 434
2016-03-18 0 2 0 21 540
2016-03-19 1 1 0 7 466
2016-03-20 0 0 0 7 1,454
2016-03-21 0 1 0 9 503
2016-03-22 0 6 0 9 666
2016-03-23 0 1 0 9 514
2016-03-24 0 2 0 9 699
2016-03-25 0 0 0 8 470
2016-03-26 0 1 0 8 428
2016-03-27 1 2 0 10 543
2016-03-28 0 1 0 8 520
2016-03-29 0 1 1 10 658
2016-03-30 0 1 0 8 683
2016-03-31 0 0 0 6 1,373
February 2016 4 35 1 18 34,420
January 2016 0 12 0 15 23,561
* 2015 40 461 33 32 313,874
December 2015 2 21 1 32 24,317
November 2015 1 17 0 9 20,791
October 2015 1 8 1 10 25,544
September 2015 3 27 0 9 21,416
August 2015 5 25 0 13 28,939
July 2015 3 26 0 13 22,221
June 2015 8 84 4 9 18,097
2015-06-01 1 5 0 6 600
2015-06-02 1 8 0 6 549
2015-06-03 0 0 0 7 370
2015-06-04 0 1 0 6 424
2015-06-05 0 0 0 8 483
2015-06-06 0 2 0 5 457
2015-06-07 1 7 0 7 634
2015-06-08 0 1 0 9 504
2015-06-09 0 0 0 7 615
2015-06-10 1 14 2 8 825
2015-06-11 1 8 0 8 777
2015-06-12 0 6 2 7 796
2015-06-13 0 3 0 7 837
2015-06-14 0 0 0 5 506
2015-06-15 2 5 0 7 563
2015-06-16 0 12 0 6 640
2015-06-17 0 1 0 6 848
2015-06-18 0 0 0 6 525
2015-06-19 0 1 0 6 594
2015-06-20 0 0 0 6 893
2015-06-21 0 0 0 5 523
2015-06-22 0 0 0 6 642
2015-06-23 1 2 0 8 733
2015-06-24 0 1 0 6 572
2015-06-25 0 1 0 5 438
2015-06-26 0 0 0 7 482
2015-06-27 0 1 0 8 571
2015-06-28 0 3 0 7 484
2015-06-29 0 1 0 6 575
2015-06-30 0 1 0 8 637
May 2015 8 106 19 10 27,447
April 2015 3 42 4 11 30,208
March 2015 0 24 2 11 40,398
February 2015 3 62 1 12 22,003
January 2015 3 19 1 11 32,493
* 2014 93 946 101 26 420,492
December 2014 4 72 2 15 33,772
November 2014 2 29 1 14 41,636
October 2014 4 55 2 11 26,444
September 2014 5 43 0 14 31,276
August 2014 24 114 86 13 34,342
2014-08-01 4 7 33 8 1,296
2014-08-02 2 3 36 9 2,149
2014-08-03 12 16 17 8 1,363
2014-08-04 0 4 0 9 1,586
2014-08-05 0 2 0 13 1,324
2014-08-06 0 2 0 11 1,019
2014-08-07 0 4 0 6 690
2014-08-08 0 4 0 9 857
2014-08-09 0 4 0 9 946
2014-08-10 1 17 0 8 1,000
2014-08-11 2 8 0 10 1,200
2014-08-12 1 4 0 9 899
2014-08-13 0 0 0 7 827
2014-08-14 0 0 0 7 869
2014-08-15 0 3 0 8 628
2014-08-16 0 1 0 8 529
2014-08-17 0 0 0 7 1,481
2014-08-18 0 0 0 7 1,657
2014-08-19 0 1 0 8 865
2014-08-20 0 1 0 5 566
2014-08-21 0 2 0 5 2,604
2014-08-22 0 4 0 5 747
2014-08-23 0 0 0 5 685
2014-08-24 0 0 0 6 1,867
2014-08-25 0 5 0 7 672
2014-08-26 1 5 0 7 574
2014-08-27 1 10 0 7 1,752
2014-08-28 0 3 0 6 798
2014-08-29 0 0 0 6 560
2014-08-30 0 3 0 6 1,610
2014-08-31 0 1 0 8 722
July 2014 3 74 1 14 30,536
June 2014 7 91 0 22 35,612
May 2014 5 87 3 16 43,299
April 2014 13 129 1 26 38,449
March 2014 7 84 2 16 36,595
February 2014 6 56 1 17 26,620
January 2014 13 112 2 24 41,911
* 2013 256 2,870 4,382 36 273,993
December 2013 23 249 1,000 16 56,178
2013-12-01 1 7 66 13 3,570
2013-12-02 0 9 92 14 2,768
2013-12-03 0 8 70 14 1,902
2013-12-04 1 6 82 12 1,383
2013-12-05 1 12 66 10 1,928
2013-12-06 3 14 85 11 4,385
2013-12-07 0 3 62 14 1,670
2013-12-08 0 12 61 15 1,757
2013-12-09 1 7 104 12 1,478
2013-12-10 1 14 94 14 2,130
2013-12-11 0 11 77 16 2,062
2013-12-12 1 7 60 13 2,057
2013-12-13 0 2 53 12 2,165
2013-12-14 0 2 25 12 1,856
2013-12-15 0 0 0 14 1,984
2013-12-16 1 5 0 8 1,540
2013-12-17 3 15 0 10 1,431
2013-12-18 1 3 2 15 1,961
2013-12-19 0 14 0 14 2,058
2013-12-20 0 7 0 8 1,675
2013-12-21 1 11 1 11 1,274
2013-12-22 0 8 0 14 1,561
2013-12-23 3 20 0 13 1,653
2013-12-24 3 24 0 10 1,601
2013-12-25 0 5 0 13 1,535
2013-12-26 0 3 0 11 1,340
