*[WBS]* - Statistics Center

General Statistics

Total Members:
60
Total Posts:
4,246
Total Topics:
400
Total Categories:
7
Users Online:
72
Most Online:
1,432 - 30 January 2026, 10:15:37 AM
Online today:
87
Total page views:
12,278,377
Average registrations per day:
7.73
Average posts per day:
1.20
Average topics per day:
0.14
Total Boards:
19
Latest Member:
Cybershock
Average online per day:
24.44
Gender stats:
None: 38
Male: 22
Average page views per day:
2,581.12

Top 10 Posters

The Punisher
672
Kill Machine
569
Tuesday
544
Razor
415
Pepper
383
Chris
308
Luke
278
harry sniper
162
NeXus
128
Springb@ks
120

Top 10 Boards

General
899
Media
605
Spam
462
Battlefield 1942
331
Join Requests
308
Other Games
191
News
181
Battlefield 1942
160
Help
117
Graphics
114

Top Topic Starters

The Punisher
76
Tuesday
68
Kill Machine
51
Razor
30
Pepper
24
harry sniper
23
Luke
17
Sgt. Amrie
15
Chris
14
Springb@ks
11
NeXus
9

Most Time Online

Tuesday
26d 9h 8m
The Punisher
17d 14h 39m
Kill Machine
10d 15h 35m
Pepper
8d 4h 11m
Razor
4d 2h 54m
Twist
2d 19h 9m
Chris
2d 2h 14m
NeXus
1d 7h 9m
MarkNL
1d 4h 48m
Springb@ks
1d 3h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 2 1,432 4,028,705
June 2026 0 0 0 130 22,584
May 2026 0 0 0 494 73,169
April 2026 0 0 0 207 152,555
March 2026 0 0 0 188 239,347
February 2026 0 0 1 1,362 1,904,654
January 2026 0 0 1 1,432 1,636,396
* 2025 1 1 7 108 1,711,954
December 2025 0 0 0 108 1,042,384
November 2025 1 1 7 40 669,570
* 2022 0 0 0 72 455,630
April 2022 0 0 0 52 62,524
2022-04-01 0 0 0 50 4,445
2022-04-02 0 0 0 47 2,592
2022-04-03 0 0 0 44 2,212
2022-04-04 0 0 0 43 2,726
2022-04-05 0 0 0 43 2,168
2022-04-06 0 0 0 47 2,203
2022-04-07 0 0 0 38 1,864
2022-04-08 0 0 0 45 1,886
2022-04-09 0 0 0 42 2,010
2022-04-10 0 0 0 44 1,738
2022-04-11 0 0 0 49 2,529
2022-04-12 0 0 0 45 1,809
2022-04-13 0 0 0 45 1,847
2022-04-14 0 0 0 49 1,792
2022-04-15 0 0 0 41 1,809
2022-04-16 0 0 0 47 2,806
2022-04-17 0 0 0 42 2,513
2022-04-18 0 0 0 52 3,874
2022-04-19 0 0 0 50 1,815
2022-04-20 0 0 0 44 4,782
2022-04-21 0 0 0 42 3,159
2022-04-22 0 0 0 44 3,196
2022-04-23 0 0 0 41 4,203
2022-04-24 0 0 0 29 2,546
March 2022 0 0 0 57 131,919
February 2022 0 0 0 72 119,710
January 2022 0 0 0 63 141,477
* 2021 2 3 16,618 150 1,527,304
December 2021 1 1 275 105 143,795
November 2021 0 0 25 60 110,921
October 2021 0 0 929 84 128,636
September 2021 0 0 1,559 85 111,930
2021-09-01 0 0 50 36 2,890
2021-09-02 0 0 54 45 2,736
2021-09-03 0 0 44 45 3,115
2021-09-04 0 0 50 52 2,310
2021-09-05 0 0 53 58 2,202
2021-09-06 0 0 50 48 2,383
2021-09-07 0 0 53 54 2,755
2021-09-08 0 0 68 56 2,952
2021-09-09 0 0 46 62 2,502
2021-09-10 0 0 58 48 2,909
2021-09-11 0 0 54 53 2,991
2021-09-12 0 0 54 47 2,689
2021-09-13 0 0 61 50 2,590
2021-09-14 0 0 55 54 3,329
2021-09-15 0 0 41 42 5,800
2021-09-16 0 0 65 51 8,438
2021-09-17 0 0 51 49 2,887
2021-09-18 0 0 41 45 2,754
2021-09-19 0 0 44 48 2,820
2021-09-20 0 0 54 44 2,958
2021-09-21 0 0 48 48 2,651
2021-09-22 0 0 54 56 2,819
2021-09-23 0 0 63 55 3,304
2021-09-24 0 0 72 53 2,756
2021-09-25 0 0 55 72 2,959
2021-09-26 0 0 47 59 2,261
2021-09-27 0 0 47 48 2,223
2021-09-28 0 0 47 44 5,634
2021-09-29 0 0 40 52 11,802
2021-09-30 0 0 40 85 11,511
August 2021 0 0 1,720 60 117,532
2021-08-01 0 0 43 36 2,269
2021-08-02 0 0 47 40 2,554
2021-08-03 0 0 52 45 3,695
2021-08-04 0 0 63 33 3,539
2021-08-05 0 0 45 43 3,700
2021-08-06 0 0 32 46 2,762
2021-08-07 0 0 56 38 2,305
2021-08-08 0 0 66 41 4,616
2021-08-09 0 0 59 39 2,307
2021-08-10 0 0 57 38 2,545
2021-08-11 0 0 54 39 11,354
2021-08-12 0 0 60 48 3,048
2021-08-13 0 0 48 43 2,278
2021-08-14 0 0 73 37 4,112
2021-08-15 0 0 32 35 3,337
2021-08-16 0 0 56 32 2,321
2021-08-17 0 0 73 38 1,991
2021-08-18 0 0 66 41 2,085
2021-08-19 0 0 51 60 3,799
2021-08-20 0 0 60 33 2,384
2021-08-21 0 0 55 37 2,383
2021-08-22 0 0 56 35 3,573
2021-08-23 0 0 69 50 6,116
2021-08-24 0 0 63 42 11,879
2021-08-25 0 0 63 38 4,193
2021-08-26 0 0 65 43 4,496
2021-08-27 0 0 55 46 5,248
2021-08-28 0 0 57 47 3,752
2021-08-29 0 0 51 38 2,631
2021-08-30 0 0 48 39 2,960
2021-08-31 0 0 45 33 3,300
July 2021 0 0 1,316 49 148,239
June 2021 0 0 1,366 64 101,729
May 2021 0 0 1,442 61 115,916
April 2021 0 0 2,065 137 155,757
2021-04-01 0 0 73 59 6,648
2021-04-02 0 0 83 54 3,204
2021-04-03 0 0 66 50 3,171
2021-04-04 0 0 49 49 3,142
2021-04-05 0 0 60 40 2,345
2021-04-06 0 0 44 29 1,916
2021-04-07 0 0 91 45 4,729
2021-04-08 0 0 70 52 3,902
2021-04-09 0 0 79 51 4,579
2021-04-10 0 0 67 137 5,776
2021-04-11 0 0 72 66 6,708
2021-04-12 0 0 70 71 7,667
2021-04-13 0 0 70 68 6,591
2021-04-14 0 0 82 74 9,021
2021-04-15 0 0 67 55 6,389
2021-04-16 0 0 83 51 3,948
2021-04-17 0 0 68 56 4,161
2021-04-18 0 0 62 50 3,707
2021-04-19 0 0 72 51 3,376
2021-04-20 0 0 78 55 6,105
2021-04-21 0 0 66 62 8,488
2021-04-22 0 0 86 56 10,139
2021-04-23 0 0 86 60 11,043
2021-04-24 0 0 86 71 3,811
2021-04-25 0 0 57 52 3,015
2021-04-26 0 0 67 62 3,319
2021-04-27 0 0 58 48 2,408
2021-04-28 0 0 49 50 5,419
2021-04-29 0 0 55 49 5,341
2021-04-30 0 0 49 74 5,689
March 2021 0 0 2,151 150 145,648
February 2021 0 1 1,745 64 119,849
January 2021 1 1 2,025 53 127,352
2021-01-01 0 0 50 39 3,668
2021-01-02 0 0 55 42 3,582
2021-01-03 0 0 59 32 3,784
2021-01-04 0 0 53 34 2,531
2021-01-05 0 0 60 34 6,040
2021-01-06 0 0 70 50 7,523
2021-01-07 0 0 70 40 3,753
2021-01-08 0 0 61 45 3,015
2021-01-09 0 0 56 44 3,136
2021-01-10 0 0 61 44 2,945
2021-01-11 0 0 48 48 3,196
2021-01-12 0 0 63 53 3,850
2021-01-13 0 0 77 47 3,625
2021-01-14 0 0 60 49 4,041
2021-01-15 0 0 80 49 4,588
2021-01-16 0 0 75 50 4,249
2021-01-17 0 0 56 40 6,518
2021-01-18 0 0 71 38 3,241
2021-01-19 0 0 84 49 4,365
2021-01-20 1 1 70 49 4,895
2021-01-21 0 0 65 42 3,534
2021-01-22 0 0 82 48 3,514
2021-01-23 0 0 86 40 3,267
2021-01-24 0 0 66 41 3,862
2021-01-25 0 0 66 51 3,188
2021-01-26 0 0 72 50 4,059
2021-01-27 0 0 75 46 3,883
2021-01-28 0 0 65 49 3,940
2021-01-29 0 0 53 43 3,852
2021-01-30 0 0 61 43 3,629
2021-01-31 0 0 55 41 8,079
* 2020 38 45 15,520 275 1,718,977
December 2020 0 0 2,428 61 155,485
November 2020 0 0 747 82 92,137
October 2020 0 0 456 80 150,453
September 2020 0 0 4,440 87 119,951
August 2020 0 0 4,328 135 152,147
July 2020 0 0 1,790 72 169,545
June 2020 0 0 820 77 141,182
May 2020 0 0 431 190 185,185
April 2020 0 0 0 176 136,401
March 2020 0 1 11 74 174,643
February 2020 2 2 5 275 205,325
January 2020 36 42 64 58 36,523
* 2019 25 182 47 68 517,335
December 2019 21 22 41 55 67,154
2019-12-01 0 0 0 51 1,849
2019-12-02 0 0 0 41 4,281
2019-12-03 0 0 0 41 2,085
2019-12-04 0 0 0 45 1,904
2019-12-05 0 0 0 47 2,129
2019-12-06 0 0 0 46 1,742
2019-12-07 0 0 0 45 1,702
2019-12-08 0 0 0 41 1,870
2019-12-09 0 0 0 39 1,747
2019-12-10 0 0 0 39 1,804
2019-12-11 0 0 0 37 1,560
2019-12-12 0 0 0 45 3,467
2019-12-13 0 0 0 42 4,977
2019-12-14 0 0 0 42 3,738
2019-12-15 0 0 0 35 1,251
2019-12-16 0 0 0 38 1,343
2019-12-17 0 0 0 37 1,372
2019-12-18 0 0 0 43 1,541
2019-12-19 0 0 0 47 1,325
2019-12-20 0 0 0 35 1,172
2019-12-21 0 0 0 34 1,277
2019-12-22 0 0 0 40 1,175
2019-12-23 0 0 0 34 1,426
2019-12-24 0 0 0 37 2,078
2019-12-25 0 0 0 40 1,410
2019-12-26 0 0 0 35 2,163
2019-12-27 0 0 0 42 5,163
2019-12-28 0 0 0 39 3,909
2019-12-29 8 8 13 36 1,628
2019-12-30 7 7 18 55 2,201
2019-12-31 6 7 10 53 1,865
November 2019 0 0 2 49 88,704
October 2019 1 1 2 54 69,527
September 2019 0 3 0 60 132,217
August 2019 2 4 2 64 115,337
July 2019 0 2 0 68 9,290
January 2019 1 150 0 49 35,106
* 2018 50 426 27 75 551,741
December 2018 0 1 0 75 57,282
November 2018 1 3 0 38 60,331
October 2018 1 2 2 16 40,220
September 2018 3 9 21 15 34,904
August 2018 2 8 0 11 24,439
July 2018 0 352 1 21 31,315
June 2018 3 5 0 19 51,795
May 2018 2 2 0 20 49,915
April 2018 1 3 1 23 73,661
March 2018 2 4 1 25 43,340
February 2018 1 1 0 20 47,747
January 2018 34 36 1 21 36,792
* 2017 148 224 11 38 428,453
December 2017 119 119 2 21 38,962
November 2017 2 6 1 22 34,491
October 2017 0 0 0 23 31,218
September 2017 17 21 3 25 42,321
August 2017 1 4 0 23 29,451
July 2017 0 4 1 25 35,047
June 2017 0 3 0 31 35,799
May 2017 2 11 3 26 30,669
April 2017 0 9 0 26 25,430
March 2017 1 12 0 37 32,942
February 2017 4 19 1 35 41,987
January 2017 2 16 0 38 50,136
* 2016 31 527 16 52 329,919
December 2016 2 15 0 47 43,803
November 2016 9 345 13 52 39,408
October 2016 0 4 0 46 22,048
September 2016 2 16 0 17 24,860
August 2016 2 17 1 35 24,854
July 2016 1 26 0 10 20,973
June 2016 1 7 0 10 20,046
May 2016 3 13 0 12 31,035
April 2016 2 7 0 12 22,568
March 2016 5 30 1 21 22,343
February 2016 4 35 1 18 34,420
January 2016 0 12 0 15 23,561
* 2015 40 461 33 32 313,874
December 2015 2 21 1 32 24,317
November 2015 1 17 0 9 20,791
October 2015 1 8 1 10 25,544
September 2015 3 27 0 9 21,416
August 2015 5 25 0 13 28,939
July 2015 3 26 0 13 22,221
June 2015 8 84 4 9 18,097
May 2015 8 106 19 10 27,447
April 2015 3 42 4 11 30,208
March 2015 0 24 2 11 40,398
February 2015 3 62 1 12 22,003
January 2015 3 19 1 11 32,493
* 2014 93 946 101 26 420,492
December 2014 4 72 2 15 33,772
November 2014 2 29 1 14 41,636
October 2014 4 55 2 11 26,444
September 2014 5 43 0 14 31,276
August 2014 24 114 86 13 34,342
2014-08-01 4 7 33 8 1,296
2014-08-02 2 3 36 9 2,149
2014-08-03 12 16 17 8 1,363
2014-08-04 0 4 0 9 1,586
2014-08-05 0 2 0 13 1,324
2014-08-06 0 2 0 11 1,019
2014-08-07 0 4 0 6 690
2014-08-08 0 4 0 9 857
2014-08-09 0 4 0 9 946
2014-08-10 1 17 0 8 1,000
2014-08-11 2 8 0 10 1,200
2014-08-12 1 4 0 9 899
2014-08-13 0 0 0 7 827
2014-08-14 0 0 0 7 869
2014-08-15 0 3 0 8 628
2014-08-16 0 1 0 8 529
2014-08-17 0 0 0 7 1,481
2014-08-18 0 0 0 7 1,657
2014-08-19 0 1 0 8 865
2014-08-20 0 1 0 5 566
2014-08-21 0 2 0 5 2,604
2014-08-22 0 4 0 5 747
2014-08-23 0 0 0 5 685
2014-08-24 0 0 0 6 1,867
2014-08-25 0 5 0 7 672
2014-08-26 1 5 0 7 574
2014-08-27 1 10 0 7 1,752
2014-08-28 0 3 0 6 798
2014-08-29 0 0 0 6 560
2014-08-30 0 3 0 6 1,610
2014-08-31 0 1 0 8 722
July 2014 3 74 1 14 30,536
June 2014 7 91 0 22 35,612
May 2014 5 87 3 16 43,299
April 2014 13 129 1 26 38,449
March 2014 7 84 2 16 36,595
February 2014 6 56 1 17 26,620
January 2014 13 112 2 24 41,911
* 2013 256 2,870 4,382 36 273,993
December 2013 23 249 1,000 16 56,178
November 2013 20 236 1,349 36 43,569
October 2013 12 117 775 16 36,840
September 2013 23 352 605 29 33,081
August 2013 40 475 415 12 40,649
July 2013 51 752 180 14 37,194
June 2013 87 689 58 12 26,482
Powered by EzPortal