*[WBS]* - Statistics Center

General Statistics

Total Members:
60
Total Posts:
4,246
Total Topics:
400
Total Categories:
7
Users Online:
210
Most Online:
1,432 - 30 January 2026, 10:15:37 AM
Online today:
210
Total page views:
12,867,529
Average registrations per day:
7.47
Average posts per day:
1.16
Average topics per day:
0.14
Total Boards:
19
Latest Member:
Cybershock
Average online per day:
29.09
Gender stats:
None: 38
Male: 22
Average page views per day:
2,615.35

Top 10 Posters

The Punisher
672
Kill Machine
569
Tuesday
544
Razor
415
Pepper
383
Chris
308
Luke
278
harry sniper
162
NeXus
128
Springb@ks
120

Top 10 Boards

General
899
Media
605
Spam
462
Battlefield 1942
331
Join Requests
308
Other Games
191
News
181
Battlefield 1942
160
Help
117
Graphics
114

Top Topic Starters

The Punisher
76
Tuesday
68
Kill Machine
51
Razor
30
Pepper
24
harry sniper
23
Luke
17
Sgt. Amrie
15
Chris
14
Springb@ks
11
Rampage
9

Most Time Online

Tuesday
26d 9h 8m
The Punisher
17d 14h 39m
Kill Machine
10d 15h 35m
Pepper
8d 4h 11m
Razor
4d 2h 54m
Twist
2d 19h 9m
Chris
2d 2h 14m
NeXus
1d 7h 9m
MarkNL
1d 4h 48m
Springb@ks
1d 3h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 2 1,432 4,617,857
November 2026 0 0 0 652 66,697
October 2026 0 0 0 279 50,712
September 2026 0 0 0 852 113,808
2026-09-01 0 0 0 76 1,368
2026-09-02 0 0 0 129 2,057
2026-09-03 0 0 0 167 2,843
2026-09-04 0 0 0 184 3,326
2026-09-05 0 0 0 139 1,954
2026-09-06 0 0 0 44 937
2026-09-07 0 0 0 68 944
2026-09-08 0 0 0 54 1,186
2026-09-09 0 0 0 48 936
2026-09-10 0 0 0 54 793
2026-09-11 0 0 0 74 1,417
2026-09-12 0 0 0 61 1,158
2026-09-13 0 0 0 72 1,289
2026-09-14 0 0 0 84 1,243
2026-09-15 0 0 0 67 1,084
2026-09-16 0 0 0 83 1,607
2026-09-17 0 0 0 107 2,380
2026-09-18 0 0 0 125 3,149
2026-09-19 0 0 0 230 2,281
2026-09-20 0 0 0 852 10,531
2026-09-21 0 0 0 815 5,439
2026-09-22 0 0 0 672 3,030
2026-09-23 0 0 0 167 1,553
2026-09-24 0 0 0 127 1,380
2026-09-25 0 0 0 191 26,966
2026-09-26 0 0 0 171 26,229
2026-09-27 0 0 0 108 2,171
2026-09-28 0 0 0 102 1,766
2026-09-29 0 0 0 69 1,110
2026-09-30 0 0 0 87 1,681
August 2026 0 0 0 844 102,093
July 2026 0 0 0 496 197,756
2026-07-01 0 0 0 146 2,844
2026-07-02 0 0 0 209 4,945
2026-07-03 0 0 0 207 4,965
2026-07-04 0 0 0 186 3,234
2026-07-05 0 0 0 116 3,158
2026-07-06 0 0 0 214 13,741
2026-07-07 0 0 0 129 3,723
2026-07-08 0 0 0 102 2,670
2026-07-09 0 0 0 158 2,878
2026-07-10 0 0 0 133 3,056
2026-07-11 0 0 0 174 2,713
2026-07-12 0 0 0 183 2,987
2026-07-13 0 0 0 163 3,047
2026-07-14 0 0 0 181 3,565
2026-07-15 0 0 0 206 3,382
2026-07-16 0 0 0 155 3,144
2026-07-17 0 0 0 234 3,830
2026-07-18 0 0 0 283 5,144
2026-07-19 0 0 0 377 7,435
2026-07-20 0 0 0 400 6,391
2026-07-21 0 0 0 427 7,511
2026-07-22 0 0 0 481 8,660
2026-07-23 0 0 0 408 8,548
2026-07-24 0 0 0 496 19,695
2026-07-25 0 0 0 306 35,913
2026-07-26 0 0 0 152 12,375
2026-07-27 0 0 0 71 9,844
2026-07-28 0 0 0 28 2,928
2026-07-29 0 0 0 65 1,091
2026-07-30 0 0 0 156 2,245
2026-07-31 0 0 0 120 2,094
June 2026 0 0 0 169 80,670
May 2026 0 0 0 494 73,169
April 2026 0 0 0 207 152,555
2026-04-01 0 0 0 112 2,733
2026-04-02 0 0 0 98 3,804
2026-04-03 0 0 0 92 4,141
2026-04-04 0 0 0 93 6,291
2026-04-05 0 0 0 186 5,587
2026-04-06 0 0 0 168 8,445
2026-04-07 0 0 0 153 3,148
2026-04-08 0 0 0 76 2,793
2026-04-09 0 0 0 207 4,769
2026-04-10 0 0 0 96 2,933
2026-04-11 0 0 0 123 3,651
2026-04-12 0 0 0 133 5,615
2026-04-13 0 0 0 141 9,988
2026-04-14 0 0 0 131 19,698
2026-04-15 0 0 0 109 10,133
2026-04-16 0 0 0 122 6,622
2026-04-17 0 0 0 138 4,616
2026-04-18 0 0 0 76 4,499
2026-04-19 0 0 0 126 3,445
2026-04-20 0 0 0 108 2,478
2026-04-21 0 0 0 57 2,124
2026-04-22 0 0 0 76 3,547
2026-04-23 0 0 0 144 3,977
2026-04-24 0 0 0 127 2,428
2026-04-25 0 0 0 63 9,731
2026-04-26 0 0 0 122 1,732
2026-04-27 0 0 0 115 2,461
2026-04-28 0 0 0 109 2,085
2026-04-29 0 0 0 131 5,411
2026-04-30 0 0 0 166 3,670
March 2026 0 0 0 188 239,347
February 2026 0 0 1 1,362 1,904,654
January 2026 0 0 1 1,432 1,636,396
* 2025 1 1 7 108 1,711,954
December 2025 0 0 0 108 1,042,384
November 2025 1 1 7 40 669,570
* 2022 0 0 0 72 455,630
April 2022 0 0 0 52 62,524
March 2022 0 0 0 57 131,919
February 2022 0 0 0 72 119,710
2022-02-01 0 0 0 44 4,323
2022-02-02 0 0 0 45 8,217
2022-02-03 0 0 0 51 5,429
2022-02-04 0 0 0 50 7,009
2022-02-05 0 0 0 45 6,244
2022-02-06 0 0 0 49 3,389
2022-02-07 0 0 0 61 4,745
2022-02-08 0 0 0 51 3,315
2022-02-09 0 0 0 49 3,325
2022-02-10 0 0 0 56 3,534
2022-02-11 0 0 0 72 7,547
2022-02-12 0 0 0 50 3,179
2022-02-13 0 0 0 46 3,449
2022-02-14 0 0 0 47 2,529
2022-02-15 0 0 0 59 3,080
2022-02-16 0 0 0 56 3,049
2022-02-17 0 0 0 52 4,558
2022-02-18 0 0 0 47 6,392
2022-02-19 0 0 0 59 4,662
2022-02-20 0 0 0 62 3,689
2022-02-21 0 0 0 48 2,867
2022-02-22 0 0 0 53 3,632
2022-02-23 0 0 0 65 2,946
2022-02-24 0 0 0 52 3,422
2022-02-25 0 0 0 52 2,741
2022-02-26 0 0 0 65 2,886
2022-02-27 0 0 0 53 4,191
2022-02-28 0 0 0 51 5,361
January 2022 0 0 0 63 141,477
2022-01-01 0 0 0 63 2,921
2022-01-02 0 0 0 51 2,534
2022-01-03 0 0 0 56 3,118
2022-01-04 0 0 0 59 2,933
2022-01-05 0 0 0 57 4,954
2022-01-06 0 0 0 56 10,806
2022-01-07 0 0 0 48 4,171
2022-01-08 0 0 0 50 3,506
2022-01-09 0 0 0 52 2,645
2022-01-10 0 0 0 51 2,612
2022-01-11 0 0 0 52 3,424
2022-01-12 0 0 0 58 3,468
2022-01-13 0 0 0 54 3,493
2022-01-14 0 0 0 47 4,874
2022-01-15 0 0 0 55 18,216
2022-01-16 0 0 0 45 3,830
2022-01-17 0 0 0 49 4,653
2022-01-18 0 0 0 57 3,090
2022-01-19 0 0 0 57 3,905
2022-01-20 0 0 0 45 2,712
2022-01-21 0 0 0 49 2,739
2022-01-22 0 0 0 45 2,504
2022-01-23 0 0 0 44 3,132
2022-01-24 0 0 0 46 3,239
2022-01-25 0 0 0 49 3,757
2022-01-26 0 0 0 57 5,298
2022-01-27 0 0 0 48 4,285
2022-01-28 0 0 0 56 3,871
2022-01-29 0 0 0 56 4,795
2022-01-30 0 0 0 54 7,887
2022-01-31 0 0 0 53 8,105
* 2021 2 3 16,618 150 1,527,304
December 2021 1 1 275 105 143,795
November 2021 0 0 25 60 110,921
October 2021 0 0 929 84 128,636
September 2021 0 0 1,559 85 111,930
August 2021 0 0 1,720 60 117,532
July 2021 0 0 1,316 49 148,239
June 2021 0 0 1,366 64 101,729
May 2021 0 0 1,442 61 115,916
April 2021 0 0 2,065 137 155,757
March 2021 0 0 2,151 150 145,648
February 2021 0 1 1,745 64 119,849
January 2021 1 1 2,025 53 127,352
* 2020 38 45 15,520 275 1,718,977
December 2020 0 0 2,428 61 155,485
November 2020 0 0 747 82 92,137
October 2020 0 0 456 80 150,453
September 2020 0 0 4,440 87 119,951
August 2020 0 0 4,328 135 152,147
2020-08-01 0 0 152 60 3,682
2020-08-02 0 0 161 58 4,709
2020-08-03 0 0 164 63 5,278
2020-08-04 0 0 155 49 8,595
2020-08-05 0 0 138 75 4,146
2020-08-06 0 0 145 87 4,015
2020-08-07 0 0 125 90 5,727
2020-08-08 0 0 132 63 3,186
2020-08-09 0 0 124 86 5,452
2020-08-10 0 0 123 84 4,087
2020-08-11 0 0 137 125 5,511
2020-08-12 0 0 136 103 4,964
2020-08-13 0 0 141 80 5,006
2020-08-14 0 0 146 81 4,588
2020-08-15 0 0 125 135 4,521
2020-08-16 0 0 135 70 3,840
2020-08-17 0 0 138 113 4,693
2020-08-18 0 0 160 75 4,823
2020-08-19 0 0 135 68 3,878
2020-08-20 0 0 131 55 9,567
2020-08-21 0 0 122 92 8,775
2020-08-22 0 0 122 53 3,287
2020-08-23 0 0 125 51 3,269
2020-08-24 0 0 142 53 5,373
2020-08-25 0 0 149 59 5,036
2020-08-26 0 0 141 46 4,071
2020-08-27 0 0 151 42 3,931
2020-08-28 0 0 147 48 5,828
2020-08-29 0 0 138 47 3,214
2020-08-30 0 0 151 48 4,690
2020-08-31 0 0 137 40 4,405
July 2020 0 0 1,790 72 169,545
June 2020 0 0 820 77 141,182
May 2020 0 0 431 190 185,185
2020-05-01 0 0 0 91 9,334
2020-05-02 0 0 0 134 6,726
2020-05-03 0 0 0 154 7,529
2020-05-04 0 0 0 131 6,865
2020-05-05 0 0 1 64 10,905
2020-05-06 0 0 0 78 10,335
2020-05-07 0 0 0 60 4,030
2020-05-08 0 0 0 43 3,796
2020-05-09 0 0 0 50 6,208
2020-05-10 0 0 0 47 4,314
2020-05-11 0 0 0 51 4,964
2020-05-12 0 0 0 60 5,261
2020-05-13 0 0 0 74 5,727
2020-05-14 0 0 0 119 13,604
2020-05-15 0 0 0 190 6,724
2020-05-16 0 0 4 74 5,622
2020-05-17 0 0 9 62 3,340
2020-05-18 0 0 19 76 4,217
2020-05-19 0 0 24 65 5,466
2020-05-20 0 0 30 65 3,377
2020-05-21 0 0 34 48 6,829
2020-05-22 0 0 36 52 7,579
2020-05-23 0 0 35 55 4,507
2020-05-24 0 0 29 50 4,615
2020-05-25 0 0 29 61 4,181
2020-05-26 0 0 34 69 5,978
2020-05-27 0 0 35 95 5,049
2020-05-28 0 0 34 113 4,323
2020-05-29 0 0 33 128 4,621
2020-05-30 0 0 16 125 4,933
2020-05-31 0 0 29 77 4,226
April 2020 0 0 0 176 136,401
March 2020 0 1 11 74 174,643
February 2020 2 2 5 275 205,325
2020-02-10 2 2 1 125 5,206
2020-02-11 0 0 0 152 15,802
2020-02-12 0 0 0 87 12,547
2020-02-13 0 0 0 68 11,748
2020-02-14 0 0 0 127 11,297
2020-02-15 0 0 0 172 13,053
2020-02-16 0 0 0 275 13,198
2020-02-17 0 0 0 142 19,591
2020-02-18 0 0 1 129 12,732
2020-02-19 0 0 0 56 10,968
2020-02-20 0 0 0 130 12,158
2020-02-21 0 0 0 137 10,662
2020-02-22 0 0 0 88 7,276
2020-02-23 0 0 0 90 7,174
2020-02-24 0 0 0 94 7,605
2020-02-25 0 0 0 121 6,488
2020-02-26 0 0 2 96 7,068
2020-02-27 0 0 0 58 6,769
2020-02-28 0 0 0 53 6,724
2020-02-29 0 0 1 61 7,259
January 2020 36 42 64 58 36,523
* 2019 25 182 47 68 517,335
December 2019 21 22 41 55 67,154
November 2019 0 0 2 49 88,704
October 2019 1 1 2 54 69,527
September 2019 0 3 0 60 132,217
August 2019 2 4 2 64 115,337
July 2019 0 2 0 68 9,290
January 2019 1 150 0 49 35,106
* 2018 50 426 27 75 551,741
December 2018 0 1 0 75 57,282
November 2018 1 3 0 38 60,331
October 2018 1 2 2 16 40,220
September 2018 3 9 21 15 34,904
August 2018 2 8 0 11 24,439
2018-08-01 0 0 0 10 764
2018-08-02 0 0 0 8 842
2018-08-03 0 0 0 10 676
2018-08-04 0 0 0 7 632
2018-08-05 0 0 0 11 866
2018-08-06 0 0 0 11 1,085
2018-08-07 0 0 0 9 1,026
2018-08-08 0 0 0 11 906
2018-08-09 0 0 0 10 711
2018-08-10 1 1 0 7 749
2018-08-11 0 2 0 8 824
2018-08-12 0 0 0 9 657
2018-08-13 0 0 0 8 509
2018-08-14 0 0 0 9 1,053
2018-08-15 0 0 0 8 742
2018-08-16 0 0 0 6 549
2018-08-17 0 0 0 7 516
2018-08-18 0 0 0 8 1,027
2018-08-19 0 0 0 5 526
2018-08-20 0 0 0 7 451
2018-08-21 0 0 0 8 1,065
2018-08-22 0 0 0 8 1,048
2018-08-23 0 0 0 7 1,120
2018-08-24 0 0 0 9 657
2018-08-25 0 0 0 8 609
2018-08-26 0 0 0 5 523
2018-08-27 0 0 0 10 576
2018-08-28 1 1 0 7 412
2018-08-29 0 0 0 5 305
2018-08-30 0 4 0 9 2,356
2018-08-31 0 0 0 9 657
July 2018 0 352 1 21 31,315
June 2018 3 5 0 19 51,795
May 2018 2 2 0 20 49,915
April 2018 1 3 1 23 73,661
2018-04-01 0 0 0 11 5,525
2018-04-02 0 0 0 8 1,763
2018-04-03 0 0 1 7 688
2018-04-04 0 0 0 7 2,990
2018-04-05 0 0 0 6 889
2018-04-06 0 0 0 19 9,791
2018-04-07 0 0 0 9 4,044
2018-04-08 0 0 0 11 2,131
2018-04-09 0 0 0 9 1,714
2018-04-10 0 0 0 12 10,249
2018-04-11 0 0 0 23 5,425
2018-04-12 0 0 0 11 1,774
2018-04-13 0 0 0 11 939
2018-04-14 0 0 0 8 1,067
2018-04-15 0 0 0 11 977
2018-04-16 0 0 0 9 1,057
2018-04-17 0 0 0 11 648
2018-04-18 0 0 0 21 2,369
2018-04-19 0 0 0 11 838
2018-04-20 1 2 0 11 935
2018-04-21 0 0 0 10 954
2018-04-22 0 0 0 7 1,259
2018-04-23 0 1 0 10 2,841
2018-04-24 0 0 0 9 1,356
2018-04-25 0 0 0 20 3,660
2018-04-26 0 0 0 10 682
2018-04-27 0 0 0 8 1,592
2018-04-28 0 0 0 9 1,170
2018-04-29 0 0 0 8 1,821
2018-04-30 0 0 0 19 2,513
March 2018 2 4 1 25 43,340
February 2018 1 1 0 20 47,747
January 2018 34 36 1 21 36,792
* 2017 148 224 11 38 428,453
December 2017 119 119 2 21 38,962
November 2017 2 6 1 22 34,491
October 2017 0 0 0 23 31,218
September 2017 17 21 3 25 42,321
August 2017 1 4 0 23 29,451
2017-08-01 0 0 0 6 478
2017-08-02 0 0 0 5 488
2017-08-03 0 0 0 6 1,590
2017-08-04 0 0 0 6 1,590
2017-08-05 0 0 0 12 587
2017-08-06 0 0 0 9 1,951
2017-08-07 0 0 0 14 722
2017-08-08 0 0 0 9 622
2017-08-09 0 0 0 8 749
2017-08-10 0 0 0 7 758
2017-08-11 1 3 0 20 879
2017-08-12 0 0 0 9 871
2017-08-13 0 0 0 6 744
2017-08-14 0 0 0 6 571
2017-08-15 0 0 0 8 750
2017-08-16 0 0 0 7 1,726
2017-08-17 0 0 0 9 768
2017-08-18 0 0 0 9 601
2017-08-19 0 0 0 7 445
2017-08-20 0 0 0 23 614
2017-08-21 0 0 0 22 765
2017-08-22 0 0 0 10 716
2017-08-23 0 0 0 8 635
2017-08-24 0 0 0 10 907
2017-08-25 0 1 0 10 612
2017-08-26 0 0 0 10 1,686
2017-08-27 0 0 0 8 687
2017-08-28 0 0 0 8 4,022
2017-08-29 0 0 0 5 617
2017-08-30 0 0 0 9 687
2017-08-31 0 0 0 8 613
July 2017 0 4 1 25 35,047
June 2017 0 3 0 31 35,799
May 2017 2 11 3 26 30,669
April 2017 0 9 0 26 25,430
March 2017 1 12 0 37 32,942
February 2017 4 19 1 35 41,987
January 2017 2 16 0 38 50,136
* 2016 31 527 16 52 329,919
December 2016 2 15 0 47 43,803
2016-12-01 0 0 0 33 1,452
2016-12-02 0 0 0 8 645
2016-12-03 0 0 0 8 609
2016-12-04 0 1 0 13 1,252
2016-12-05 1 2 0 11 787
2016-12-06 0 4 0 29 1,492
2016-12-07 0 1 0 13 824
2016-12-08 0 1 0 40 1,360
2016-12-09 0 0 0 9 1,530
2016-12-10 1 4 0 9 975
2016-12-11 0 1 0 40 1,669
2016-12-12 0 1 0 45 1,173
2016-12-13 0 0 0 16 944
2016-12-14 0 0 0 15 1,024
2016-12-15 0 0 0 16 1,132
2016-12-16 0 0 0 29 4,275
2016-12-17 0 0 0 11 672
2016-12-18 0 0 0 29 1,425
2016-12-19 0 0 0 35 2,111
2016-12-20 0 0 0 35 1,537
2016-12-21 0 0 0 47 1,983
2016-12-22 0 0 0 35 2,133
2016-12-23 0 0 0 42 1,746
2016-12-24 0 0 0 15 1,127
2016-12-25 0 0 0 32 691
2016-12-26 0 0 0 36 1,143
2016-12-27 0 0 0 29 1,488
2016-12-28 0 0 0 11 1,153
2016-12-29 0 0 0 32 1,343
2016-12-30 0 0 0 38 2,913
2016-12-31 0 0 0 29 1,195
November 2016 9 345 13 52 39,408
October 2016 0 4 0 46 22,048
September 2016 2 16 0 17 24,860
August 2016 2 17 1 35 24,854
July 2016 1 26 0 10 20,973
June 2016 1 7 0 10 20,046
May 2016 3 13 0 12 31,035
April 2016 2 7 0 12 22,568
March 2016 5 30 1 21 22,343
February 2016 4 35 1 18 34,420
January 2016 0 12 0 15 23,561
* 2015 40 461 33 32 313,874
December 2015 2 21 1 32 24,317
November 2015 1 17 0 9 20,791
October 2015 1 8 1 10 25,544
September 2015 3 27 0 9 21,416
August 2015 5 25 0 13 28,939
2015-08-01 0 0 0 7 469
2015-08-02 0 0 0 5 971
2015-08-03 0 0 0 7 515
2015-08-04 1 4 0 6 791
2015-08-05 0 0 0 8 601
2015-08-06 0 0 0 7 485
2015-08-07 0 0 0 7 699
2015-08-08 0 0 0 6 1,111
2015-08-09 0 0 0 6 1,028
2015-08-10 1 8 0 8 1,047
2015-08-11 0 0 0 13 823
2015-08-12 0 0 0 5 1,178
2015-08-13 0 0 0 7 827
2015-08-14 0 0 0 7 2,115
2015-08-15 0 0 0 9 877
2015-08-16 0 0 0 8 915
2015-08-17 0 0 0 7 766
2015-08-18 0 0 0 8 826
2015-08-19 0 0 0 7 1,030
2015-08-20 1 2 0 7 1,447
2015-08-21 0 0 0 7 743
2015-08-22 1 5 0 7 1,074
2015-08-23 0 0 0 7 883
2015-08-24 0 0 0 6 766
2015-08-25 0 0 0 6 687
2015-08-26 0 0 0 8 816
2015-08-27 1 4 0 7 851
2015-08-28 0 2 0 8 956
2015-08-29 0 0 0 6 768
2015-08-30 0 0 0 8 1,794
2015-08-31 0 0 0 7 1,080
July 2015 3 26 0 13 22,221
2015-07-01 0 3 0 8 505
2015-07-02 1 5 0 9 1,027
2015-07-03 0 0 0 9 2,012
2015-07-04 0 0 0 13 1,660
2015-07-05 0 0 0 8 790
2015-07-06 0 0 0 6 611
2015-07-07 0 0 0 7 658
2015-07-08 0 0 0 7 463
2015-07-09 0 0 0 6 416
2015-07-10 0 0 0 6 402
2015-07-11 0 0 0 8 485
2015-07-12 0 0 0 6 363
2015-07-13 0 2 0 9 704
2015-07-14 0 0 0 6 574
2015-07-15 0 0 0 8 1,317
2015-07-16 0 0 0 7 562
2015-07-17 0 0 0 9 677
2015-07-18 0 0 0 7 652
2015-07-19 0 0 0 7 517
2015-07-20 0 0 0 5 472
2015-07-21 0 0 0 8 511
2015-07-22 0 1 0 7 497
2015-07-23 0 0 0 9 523
2015-07-24 0 0 0 8 705
2015-07-25 0 0 0 6 498
2015-07-26 0 0 0 7 609
2015-07-27 1 2 0 8 609
2015-07-28 0 2 0 8 608
2015-07-29 1 6 0 9 505
2015-07-30 0 2 0 5 1,654
2015-07-31 0 3 0 6 635
June 2015 8 84 4 9 18,097
May 2015 8 106 19 10 27,447
April 2015 3 42 4 11 30,208
2015-04-01 0 0 0 6 555
2015-04-02 0 2 0 8 862
2015-04-03 0 0 0 8 967
2015-04-04 0 0 0 6 3,804
2015-04-05 0 0 0 7 816
2015-04-06 0 0 0 6 602
2015-04-07 0 2 1 7 750
2015-04-08 0 2 0 9 791
2015-04-09 0 0 0 6 1,002
2015-04-10 0 5 0 6 994
2015-04-11 0 1 0 7 1,795
2015-04-12 0 2 0 6 613
2015-04-13 0 0 0 11 677
2015-04-14 1 2 0 9 671
2015-04-15 0 3 0 7 775
2015-04-16 0 2 1 6 920
2015-04-17 0 1 0 10 964
2015-04-18 0 3 1 11 874
2015-04-19 0 0 0 8 1,359
2015-04-20 0 1 0 7 710
2015-04-21 0 0 0 6 602
2015-04-22 1 5 1 6 824
2015-04-23 0 4 0 7 838
2015-04-24 0 1 0 8 746
2015-04-25 0 1 0 7 854
2015-04-26 0 0 0 6 775
2015-04-27 0 0 0 7 1,106
2015-04-28 0 0 0 7 2,054
2015-04-29 1 1 0 10 1,081
2015-04-30 0 4 0 6 827
March 2015 0 24 2 11 40,398
February 2015 3 62 1 12 22,003
January 2015 3 19 1 11 32,493
2015-01-01 0 0 0 10 605
2015-01-02 0 0 0 11 414
2015-01-03 0 0 0 8 418
2015-01-04 2 7 0 9 755
2015-01-05 0 4 0 10 862
2015-01-06 0 0 0 8 921
2015-01-07 0 0 0 11 900
2015-01-08 0 0 0 8 769
2015-01-09 0 0 0 9 622
2015-01-10 0 0 0 8 635
2015-01-11 0 0 0 6 601
2015-01-12 0 0 0 9 887
2015-01-13 0 0 0 10 842
2015-01-14 0 1 0 11 1,236
2015-01-15 0 0 0 10 1,158
2015-01-16 0 0 0 11 1,145
2015-01-17 0 1 0 9 738
2015-01-18 0 0 0 6 632
2015-01-19 1 2 0 7 1,637
2015-01-20 0 0 0 9 1,760
2015-01-21 0 0 0 9 1,996
2015-01-22 0 0 0 10 2,075
2015-01-23 0 1 0 11 1,375
2015-01-24 0 0 0 9 2,807
2015-01-25 0 0 0 8 1,635
2015-01-26 0 1 0 5 1,553
2015-01-27 0 0 0 7 843
2015-01-28 0 0 0 6 701
2015-01-29 0 2 1 8 602
2015-01-30 0 0 0 9 639
2015-01-31 0 0 0 10 730
* 2014 93 946 101 26 420,492
December 2014 4 72 2 15 33,772
November 2014 2 29 1 14 41,636
October 2014 4 55 2 11 26,444
September 2014 5 43 0 14 31,276
August 2014 24 114 86 13 34,342
July 2014 3 74 1 14 30,536
June 2014 7 91 0 22 35,612
May 2014 5 87 3 16 43,299
2014-05-01 0 2 0 7 918
2014-05-02 0 0 0 9 746
2014-05-03 1 10 1 9 1,193
2014-05-04 0 5 0 9 2,002
2014-05-05 0 7 0 11 1,121
2014-05-06 0 1 0 11 718
2014-05-07 1 12 0 8 1,030
2014-05-08 0 3 0 7 970
2014-05-09 0 1 0 7 1,121
2014-05-10 0 1 0 10 791
2014-05-11 0 2 0 10 708
2014-05-12 0 3 0 6 647
2014-05-13 0 1 0 11 991
2014-05-14 1 3 1 10 963
2014-05-15 0 1 0 6 655
2014-05-16 0 0 0 7 813
2014-05-17 0 1 0 16 1,784
2014-05-18 0 0 0 16 2,415
2014-05-19 0 0 0 16 1,865
2014-05-20 0 2 0 12 1,821
2014-05-21 0 2 0 12 2,048
2014-05-22 0 1 0 9 4,535
2014-05-23 0 1 0 9 1,293
2014-05-24 0 7 1 7 2,151
2014-05-25 0 2 0 11 1,207
2014-05-26 0 0 0 6 714
2014-05-27 0 1 0 5 706
2014-05-28 1 3 0 12 885
2014-05-29 0 1 0 13 1,795
2014-05-30 1 9 0 14 2,286
2014-05-31 0 5 0 11 2,407
April 2014 13 129 1 26 38,449
March 2014 7 84 2 16 36,595
February 2014 6 56 1 17 26,620
January 2014 13 112 2 24 41,911
2014-01-01 1 10 0 11 1,111
2014-01-02 0 3 0 17 2,128
2014-01-03 0 0 0 16 1,315
2014-01-04 1 8 0 10 1,083
2014-01-05 2 15 0 8 1,082
2014-01-06 0 9 0 13 1,518
2014-01-07 0 2 0 13 1,449
2014-01-08 0 4 0 24 1,064
2014-01-09 0 4 1 9 1,070
2014-01-10 0 2 0 8 1,475
2014-01-11 0 6 0 9 1,057
2014-01-12 0 1 0 10 961
2014-01-13 0 5 0 11 940
2014-01-14 0 2 0 9 1,199
2014-01-15 0 0 0 10 1,046
2014-01-16 0 0 0 9 994
2014-01-17 0 0 0 13 1,608
2014-01-18 0 0 0 13 1,171
2014-01-19 0 0 0 9 1,307
2014-01-20 1 2 1 11 1,431
2014-01-21 1 6 0 10 1,273
2014-01-22 1 6 0 12 1,193
2014-01-23 0 2 0 9 1,297
2014-01-24 2 8 0 14 3,741
2014-01-25 0 3 0 12 1,719
2014-01-26 2 2 0 11 1,431
2014-01-27 0 2 0 13 1,131
2014-01-28 1 5 0 13 1,624
2014-01-29 0 2 0 11 1,489
2014-01-30 0 0 0 11 1,277
2014-01-31 1 3 0 6 727
* 2013 256 2,870 4,382 36 273,993
December 2013 23 249 1,000 16 56,178
November 2013 20 236 1,349 36 43,569
October 2013 12 117 775 16 36,840
September 2013 23 352 605 29 33,081
August 2013 40 475 415 12 40,649
July 2013 51 752 180 14 37,194
June 2013 87 689 58 12 26,482
Powered by EzPortal